<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolve Media&#039;s Blog &#187; Computers</title>
	<atom:link href="http://www.evolvefuel.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvefuel.com</link>
	<description>Rants and raves from Evolve Media</description>
	<!--<lastBuildDate>Tue, 25 Oct 2011 23:52:52 +0000</lastBuildDate>-->
	<!--<generator>http://wordpress.org/?v=2.8</generator>
-->
	<!--<language>en</language>-->
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP: Preemptive Strike?</title>
		<link>http://www.evolvefuel.com/2010/01/26/hp-preemptive-strike/</link>
		<comments>http://www.evolvefuel.com/2010/01/26/hp-preemptive-strike/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:08:48 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Computers</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/?p=327</guid>
		<description><![CDATA[As we eagerly await Apples tablet announcement slated for tomorrow, HP has launched their product that may show why you would even need such a device.
Officially unveiled at CES 2010, &#8220;Phil McKinney, walks us through HP&#8217;s latest innovation, the HP Slate.&#8221; The walkthrough begins with a short backstory on how the tablet came about, starting [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2010/01/26/hp-preemptive-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling into the Vista trap</title>
		<link>http://www.evolvefuel.com/2007/03/02/falling-into-the-vista-trap/</link>
		<comments>http://www.evolvefuel.com/2007/03/02/falling-into-the-vista-trap/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 21:46:45 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Computers</dc:subject>
	<dc:subject>Microsoft</dc:subject>
	<dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2007/03/02/falling-into-the-vista-trap/</guid>
		<description><![CDATA[Microsoft promises to wow people who are upgrading from Windows XP to its new operating system, but with the joys of Windows Vista comes plenty of pain. 
So I recently installed the latest Windows Vista OS on my fairly robust and new HP, ( for you tech nerds: HP Media Center PC m7350n ). I [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2007/03/02/falling-into-the-vista-trap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow up to: Outlook 2007 &#8211; Breaks HTML Email Rendering</title>
		<link>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/</link>
		<comments>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 19:58:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
	<dc:subject>Business</dc:subject>
	<dc:subject>Computers</dc:subject>
	<dc:subject>Design</dc:subject>
	<dc:subject>Internet</dc:subject><dc:subject>design</dc:subject><dc:subject>email</dc:subject><dc:subject>microsoft</dc:subject><dc:subject>webdev</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/</guid>
		<description><![CDATA[Campaign Monitor has an article that further discusses the new (old way) of displaying HTML emails in Outlook 2007, and highlights how Microsoft is taking HTML email design back about 5 years. Some of the highlights include, no background images, poor background color support, no support for float or position and horrible box model support. [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 &#8211; Breaks HTML Email Rendering</title>
		<link>http://www.evolvefuel.com/2007/01/10/outlook-2007-breaks-html-email-rendering/</link>
		<comments>http://www.evolvefuel.com/2007/01/10/outlook-2007-breaks-html-email-rendering/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 23:33:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
	<dc:subject>Computers</dc:subject>
	<dc:subject>Design</dc:subject>
	<dc:subject>Operating Systems</dc:subject>
	<dc:subject>Tech</dc:subject>
	<dc:subject>Tools</dc:subject><dc:subject>design</dc:subject><dc:subject>development</dc:subject><dc:subject>email</dc:subject><dc:subject>internet</dc:subject><dc:subject>microsoft</dc:subject><dc:subject>webdev</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2007/01/10/outlook-2007-breaks-html-email-rendering/</guid>
		<description><![CDATA[Looks like this isn&#8217;t a boon for HTML emails, Microsoft has removed the Internet Explorer rendering engine in Outlook, the one that was used to display HTML email, and replaced it with Word HTML. This means that HTML email support in Outlook 2007, from the upcoming Office 2007 release, will offer very limited HTML email [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2007/01/10/outlook-2007-breaks-html-email-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Desktop</title>
		<link>http://www.evolvefuel.com/2006/08/17/3d-desktop/</link>
		<comments>http://www.evolvefuel.com/2006/08/17/3d-desktop/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 19:19:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Computers</dc:subject>
	<dc:subject>Experimental</dc:subject>
	<dc:subject>Interface</dc:subject>
	<dc:subject>Operating Systems</dc:subject>
	<dc:subject>Tech</dc:subject>
	<dc:subject>Tools</dc:subject><dc:subject>computers</dc:subject><dc:subject>experimental</dc:subject><dc:subject>interface</dc:subject><dc:subject>tech</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2006/08/17/3d-desktop/</guid>
		<description><![CDATA[Similar to the motion-controlled OS switching, Bill used Gentoo Linux, a Penmount touchscreen, Gnome, and XGL to create a “3D Desktop” interface. Click image to view video.

computers, experimental, interface, tech]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2006/08/17/3d-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpTop, Pushing the Desktop Metaphor</title>
		<link>http://www.evolvefuel.com/2006/06/22/bumptop-pushing-the-desktop-metaphor/</link>
		<comments>http://www.evolvefuel.com/2006/06/22/bumptop-pushing-the-desktop-metaphor/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 17:48:02 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Computers</dc:subject>
	<dc:subject>Design</dc:subject>
	<dc:subject>Experimental</dc:subject>
	<dc:subject>Interface</dc:subject>
	<dc:subject>Operating Systems</dc:subject>
	<dc:subject>Tech</dc:subject><dc:subject>computers</dc:subject><dc:subject>development</dc:subject><dc:subject>experimental</dc:subject><dc:subject>interface</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2006/06/22/bumptop-pushing-the-desktop-metaphor/</guid>
		<description><![CDATA[BumpTop is a new way of manipulating your GUI desktop with a graphics pen. Documents can be moved and piled (among other actions) as if they were real pieces of paper on a physical desktop. Simulated real physical interactions, such as documents pushing others out of the way as you move them around, are intended [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2006/06/22/bumptop-pushing-the-desktop-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

