<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolve Media&#039;s Blog &#187; Design</title>
	<atom:link href="http://www.evolvefuel.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvefuel.com</link>
	<description>Rants and raves from Evolve Media</description>
	<!--<lastBuildDate>Tue, 25 Oct 2011 23:52:52 +0000</lastBuildDate>-->
	<!--<generator>http://wordpress.org/?v=2.8</generator>
-->
	<!--<language>en</language>-->
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Facebook Co-Founder, Mark Zuckerberg Really Means:</title>
		<link>http://www.evolvefuel.com/2009/12/04/what-facebook-co-founder-mark-zuckerberg-really-means/</link>
		<comments>http://www.evolvefuel.com/2009/12/04/what-facebook-co-founder-mark-zuckerberg-really-means/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:24:07 +0000</pubDate>
		<dc:creator>Cherie</dc:creator>
		
	<dc:subject>Design</dc:subject>
	<dc:subject>Future</dc:subject>
	<dc:subject>Social Networking</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/?p=300</guid>
		<description><![CDATA[A common mistake in communication lies between how the message is sent and how it is received. When you read the comments to the letter that Mark Zuckerberg posted last Tuesday, you will see a good example of miscommunication. This article is written to help translate what Mark Zuckerberg said, and what we believe he actually meant. ]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2009/12/04/what-facebook-co-founder-mark-zuckerberg-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think people don&#8217;t notice how your brand is presented? Just ask IKEA</title>
		<link>http://www.evolvefuel.com/2009/10/02/think-people-dont-notice-how-your-brand-is-presented-just-ask-ikea/</link>
		<comments>http://www.evolvefuel.com/2009/10/02/think-people-dont-notice-how-your-brand-is-presented-just-ask-ikea/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:08:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Design</dc:subject>
	<dc:subject>Marketing</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/?p=279</guid>
		<description><![CDATA[Design-geek issues such as font usage rarely see the light of day in mainstream media, but a recent Time Magazine post is a good reinforcement of how important even the smallest of details can be to your customers.
The piece linked here detailed a backlash against retail giant IKEA for having the gall to change&#8230;its primary [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2009/10/02/think-people-dont-notice-how-your-brand-is-presented-just-ask-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Map</title>
		<link>http://www.evolvefuel.com/2009/08/27/attention-map/</link>
		<comments>http://www.evolvefuel.com/2009/08/27/attention-map/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:56:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Design</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/?p=262</guid>
		<description><![CDATA[I recently read an article that introduced a new concept called attention maps. An attention map is basically a list of goals for a page that basically assigns a point value of importance to sections of a website then distributes those areas onto a page. The most important areas are larger and also fill up [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2009/08/27/attention-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Landing Page</title>
		<link>http://www.evolvefuel.com/2009/07/22/the-art-of-the-landing-page/</link>
		<comments>http://www.evolvefuel.com/2009/07/22/the-art-of-the-landing-page/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:24:52 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
	<dc:subject>Business</dc:subject>
	<dc:subject>Design</dc:subject>
	<dc:subject>Marketing</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/?p=222</guid>
		<description><![CDATA[Landing page optimization and testing can have a dramatic impact on your online marketing profitability. But even without testing you can quickly eliminate several common mistakes that can instantly skyrocket conversion rates. These approaches work across a surprisingly wide variety of circumstances and industries:
Remove choices.
You should be very clear about your desired conversion action, (whether [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2009/07/22/the-art-of-the-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from Web design to Print</title>
		<link>http://www.evolvefuel.com/2007/01/24/moving-from-web-design-to-print/</link>
		<comments>http://www.evolvefuel.com/2007/01/24/moving-from-web-design-to-print/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 23:24:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
	<dc:subject>Design</dc:subject>
	<dc:subject>Internet</dc:subject>
	<dc:subject>Tech</dc:subject>
	<dc:subject>Tools</dc:subject><dc:subject>design</dc:subject><dc:subject>print</dc:subject><dc:subject>software</dc:subject><dc:subject>web</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2007/01/24/moving-from-web-design-to-print/</guid>
		<description><![CDATA[Macworld has a brief article for anyone going from web design to print design, it&#8217;s a good start for anyone that wants a little background on the main differences between the two mediums. Nothing helps more than having a seasoned print designer, in-house, to bounce questions off of, but this provides a nice list of [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2007/01/24/moving-from-web-design-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up to: Outlook 2007 &#8211; Breaks HTML Email Rendering</title>
		<link>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/</link>
		<comments>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 19:58:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
	<dc:subject>Business</dc:subject>
	<dc:subject>Computers</dc:subject>
	<dc:subject>Design</dc:subject>
	<dc:subject>Internet</dc:subject><dc:subject>design</dc:subject><dc:subject>email</dc:subject><dc:subject>microsoft</dc:subject><dc:subject>webdev</dc:subject>
		<guid isPermaLink="false">http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/</guid>
		<description><![CDATA[Campaign Monitor has an article that further discusses the new (old way) of displaying HTML emails in Outlook 2007, and highlights how Microsoft is taking HTML email design back about 5 years. Some of the highlights include, no background images, poor background color support, no support for float or position and horrible box model support. [...]]]></description>
		<wfw:commentRss>http://www.evolvefuel.com/2007/01/12/follow-up-to-outlook-2007-breaks-html-email-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

